






Experience the future of logistics with the SWITCH IeV Series-revolutionary SWITCH electric vehicles (EVs) designed for ultimate efficiency, driver comfort, and maximizing payload profitability. Powered by SWITCH iON technology for real-time diagnostics, featuring a spacious, modular design, and industry-leading turnaround times, the SWITCH IeV Series sets a new benchmark in sustainable, high-performance mid and last-mile transportation. Choose SWITCH Mobility for smarter, greener, and more efficient logistics solutions.
Hill Hold Assist
Electric Power Steering
Sliding & Reclining Driver Seat
Models |
---|
Model Details | ||
---|---|---|
GVW (kg) | 2590 | 3490 |
Payload (kg) | 1250 (FSD) | 1750 (FSD) |
Wheelbase (mm) | 2510 | 2590 |
Cargo Body Dimension-FSD | 8ft 7 inch x 5ft 4 inch x 1ft 6 inch | 9ft 8 inch x 5ft 9 inch x 1ft 7 inch |
Container Suitability | 270 CFT | 340 CFT(outer)* |
EV Power Train Details |
||
---|---|---|
Battery (kWh) | LFP, 25.6 | LFP, 32.2 |
Peak Power (kW) | 40 | 60 |
Peak Torque (Nm) | 190 | 230 |
Performance | ||
---|---|---|
Range (km) | 140* | 130* |
Max. Geared Speed | 70 | 80 |
Gradeability (%) | 22 | 23 |
Charger Details | ||
---|---|---|
AC Charging Type | Standard - Type 2 AC | Standard - Type 2 AC |
DC Charging Type (Optional) | Optional - CCS2 (AC & DC) | Optional - CCS2 (AC & DC) |
Charging Time | ||
---|---|---|
AC Charging | 6 hours (Approx) - 15A (3.3 kW charger) | 8 hours (Approx) - 15A (3.3 kW charger) |
DC Charging | Optional - 60 mins - 30 kW Charger | Optional - 75 mins - 30 kW Charger |
Others | ||
---|---|---|
Seating Capacity | D+1 | D+2 |
Ground Clearance (mm) | 177 | 206 |
Steering | Electric Power Steering | Electric Power Steering |
Tyre - Front & Rear | 185 R14 LT 8 PR | 7.00 R15 LT 12 PR Radial |
Front Suspension | Rigid Susp. + Parabolic leaf | Rigid Susp. + Parabolic leaf |
Rear Suspension | Rigid Suspension | Semi elliptical Leaf |
Brakes | Disc/ Drum | Disc/ Drum |
Warranty - Vehicle | 3 yrs/ 150K km* | 3 yrs/ 150K km* |
Warranty - Battery | 5 yrs/ 150K km* | 5 yrs/ 150K km* |
One of the most compelling aspects of the SWITCH IeV Series is its versatility, making it suitable for a wide range of transportation needs. Whether it's last-mile deliveries for e-commerce or urban goods distribution, these SWITCH electric vehicles offer a flexible solution that can adapt to various tasks, ultimately contributing to more efficient and sustainable mobility in our cities. With SWITCH Mobility, businesses can embrace a future powered by innovation and eco-friendly transportation.